top of page

2025 'Tent City' Raffle Winners & Map
First Name | Last Name | Tent # |
---|---|---|
911 | AC | 33 |
AJ | Ayala | 103 |
Aaron | Watson | 135 |
Alanna | Mickler | 193 |
Albert | Zamarripa | 88 |
Alee | Deese | 194 |
Allison | Toulis | 136 |
Anabelle | Gonzalez | 147 |
Andrea | Harris | 96 |
Angelica | Gonzales | 142 |
Arelie | Baltazar | 179 |
Blayne | Sheldon | 126 |
Bradley | Bellew | 159 |
Brianna | Hernandez | 119 |
Caleb | Curry | 187 |
Carmen | Calvo | 113 |
Carol | Taylor | 156 |
Carol | Cotton | 146 |
Cary | Wall | 94 |
Cayson | Holman | 149 |
Cecil | Bryant | 152 |
Chase | Miller | 112 |
Chelsa | Gosa | 186 |
Cheryl | Clark | 37 |
Chris | Guerry | 81 |
Chris | Stewart | 116 |
Christina | Spears | 180 |
Christy | Hernandez | 95 |
Cody | Espinosa | 121 |
Craig | Davis | 150 |
Cross Training | 54 | |
DJ | Timms | 170 |
Daisy | Ramirez | 65 |
Daniel | Lachance | 104 |
Danny | Roberston | 165 |
Dave | Means | 191 |
Daylen | Moss | 102 |
Denise | Gibson | 87 |
Diana | Thompson | 71 |
Don | Louden | 143 |
Dottie | Poyner | 89 |
Eduardo | Miranda | 157 |
Elaine | Cole | 36 |
Elisa | Guzman | 68 |
Emily | Rudd | 110 |
Eric | Rudd | 86 |
Eric | Mergott | 75 |
Erika | Almanza | 118 |
Frankie | Puente | 31 |
Gama | Paniagua | 134 |
Glades Lives | Matter | 133 |
Gracelyn | Mungillo | 77 |
Grant | Polhill | 122 |
Hayden | Willis | 106 |
Hope | Escobar | 168 |
Indiana | Perez | 40 |
Ingrid | Hayes | 162 |
Ismael | Ramos | 109 |
Issai | Vilela | 164 |
Jackie | Young | 111 |
Jackson | Hilson | 38 |
Janice | Moore | 39 |
Jarrod | Forsythe | 100 |
Jason | Kline | 34 |
Jason | Williams | 190 |
Jenine | Hannam | 1 |
Jennifer | Evans | 91 |
Jessica | Rodriguez | 132 |
Jessica | Townsend | 195 |
Jessica | Veale | 107 |
Jessica | Bradley | 125 |
Jim | Hill | 166 |
Jodi | Thorne | 66 |
John | Sulzer | 199 |
Jonah | Jones | 188 |
Jordan | Baker | 41 |
Jose | Rivera | 43 |
Jose | Velazques | 192 |
Justin | Lucas | 185 |
Kale | Mitchell | 3 |
Karen | Baldger | 124 |
Kathy | Williams | 173 |
Kelly | Morris | 175 |
Kenneth | Sandoval | 131 |
Kenny | Barrientos | 115 |
Kim | Willis | 42 |
Kim | Parham | 137 |
Kirstyn | Adams | 78 |
Kyle | Knack | 155 |
Laura | Crumb | 108 |
Laurie | Williams | 158 |
Lee | Sweet | 127 |
Lisa | Rudd | 154 |
Lisa | Allison | 101 |
Lorenzo | Paniagua | 129 |
Lourdes | Romero | 32 |
Marcelina | Mendoza | 4 |
Maria | Mendoza | 99 |
Mark | Helgerman | 97 |
Megan | Shanahan | 80 |
Megan | Young | 183 |
Michael | Parsley | 176 |
Michael | McGinnis | 172 |
Michael | Pulley | 92 |
Michelle | Marotta | 144 |
Mirabel | Gonzalez | 85 |
Monique | Burkett | 2 |
Morgan | Daniels | 130 |
Neri | Jarvis | 139 |
Nick | Bain | 189 |
Nicole | Whitehurst | 153 |
Nilsa | Avila | 67 |
Norma | Olvera | 82 |
Pablo | Llossas | 178 |
Pamela | Sylvester | 140 |
Pat | Cristuola | 181 |
Pat | Carollo | 73 |
Paula | Pittman | 184 |
Payton | Leiba | 72 |
Poppa's | Barbershop | 171 |
Quintin | Griffin | 114 |
Ralph | Barnes | 120 |
Raul | Rodriguez | 79 |
Raymond | Sandoval | 161 |
Rebecca | Martinez | 69 |
Renee | Oneal | 74 |
Roland | Sweet | 163 |
Rosie | Sierra | 76 |
Ruby | Tarter | 84 |
Samantha | Adams | 182 |
Sara | Whitehead | 177 |
Sarah | Combass | 151 |
Sarah | Barnes | 128 |
Sharon | Lee | 145 |
Shelby | Manson | 123 |
Southern | Hustle | 117 |
Stacy | Dennis | 141 |
Stephanie | Hough | 169 |
Steven | Sexton | 148 |
Tamara | Parrish | 35 |
Tammy | Angell | 98 |
Tasha | Rives | 160 |
Terri | Rifa | 90 |
Tia | Hill | 138 |
Tommy | Morrell | 83 |
Trent | Hullett | 167 |
Trinidad | Ponce | 174 |
William | Gray | 70 |
Yolanda | Stoker | 105 |
Zachary | Hall | 93 |
​The 2025 Tent City spaces were sold as a lottery.
All ticket purchasers must consent to these guidelines
​​
Redeeming your credentials:​
Tent Space credentials may be redeemed at the Clewiston Youth Center with your ID on:
-
Wednesday, March 12th, 9:00am-4:00pm
-
Thursday, March 13th, 9:00am - 4:00pm
-
Friday March 14th, 9:00am - 5:00pm
​​
Setting Up:​
-
All plots are 10'x10' (100 square feet)​
-
Tents MUST be set up by Friday, March 14th
-
You will not be permitted to set your tent up the day of the festival, Saturday, March 15th​​
bottom of page